Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Serial number | project | Main technical parameters and configuration |
1 | Machine | 1. Rated production capacity: sand 100~650t/h 2, the total power: 150KW 3, the maximum particle size of the aggregate: 60mm 4. Aggregate measurement accuracy: ±0.5-1% 5, powder metering accuracy: ± 0.5-1% 6, assembly form: demolition 7, floor area: 45m * 20m |
2 | Aggregate material supply system | First, the hopper (4 warehouse) 1, volume: 10 cubic meters 2, combination form: single warehouse composition 3, configuration requirements: equipped with four grids, 4 vibrators (original Xinxiang to the north), power 1.1KW / Second, the metering device 1. Batch metering device: weighing computer belt, 4 2, control form: computer control, adjust the speed of the belt scale through the frequency converter 3, system accuracy: ± 0.5-1% 4, measuring range: 0-300T / h / Taiwan 5, belt scale bandwidth: 1000mm 6, motor power: 4KW / Taiwan, the transmission is electric drum type (original Boshan) Third, the batch belt conveyor 1, belt bandwidth: 1000mm (produced in Weifang, Shandong) 2. Working capacity: 650t/h 3. Effective length: 39.6m 4, motor power: 15KW, transmission is electric drum type (original Boshan) |
3 | Powder supply metering system | First, the powder silo 1, Quantity: 1 2, volume: 100T (cement density is calculated according to 1.4) 3, diameter: 3000mm 4, the total height: 15.5m 5, gate valve: caliber 800 * 800 Second, powder conveying: screw conveyor 1, length: 1800mm 2, diameter: Ф 273 3. Delivery capacity: 30T/h 4, control form: computer control, adjust the speed of the screw conveyor through the frequency converter 5, motor power: 4KW (original Shandong open source) Third, powder metering: spiral electronic scale 1, length: 1400mm 2, diameter: Ф 273 3. Measurement range: 50T/h 4. Measurement accuracy: ±0.5-1% 5, motor power: 4KW (original Shandong open source) |
4 | Stirring device | 1, host type: double horizontal axis forced continuous 2. Production capacity: ≤650T/h 3, Dimensions: 5115 * 2240 * 2750 4, the number of blades: 60 5, blade material: wear-resistant cast iron 6, the maximum allowable particle size: 60mm 7, motor power: 75KW (original Shandong open source) 8, reducer model: JZQ750 (original Boshan) |
5 | water supply system | 1. Water tank capacity: 6 cubic meters 2, pump model: submersible pump (original Boshan) 3, pump flow: 40 cubic meters / hour 4, motor power: 2.2KW (original Shandong open source) |
6 | Storage device | First, the finished material oblique belt conveyor 1, belt bandwidth: 1000mm (produced in Weifang, Shandong) 2. Working capacity: 650T/h 3. Effective length: 41.2m 4, motor power: 18.5KW, transmission is electric drum type (original Boshan) 5, the height of the finished material lifting height: 5m 6, installation inclination: 18 ° Second, the storage silo 1. Silo volume: 8 cubic meters 2. Unloading height: 3.5m 3, transport channel width: 3.7m 4, the door drive mode: pneumatic 5, the door opening control mode: solenoid valve control 6, vibrator power: 1.1KW (original Xinxiang to the north) |
7 | Operating room | I. Machine room: It adopts thermal insulation composite board with a volume of 8 cubic meters. It has firm structure, good sealing, sound insulation, heat insulation, dustproof and wide vision. It is easy to observe the operation of the complete equipment. It is equipped with air conditioning and air conditioning to keep the temperature inside the machine room constant. Second, the control system: with automatic and manual control functions, two functions can be switched The control system mainly includes monitoring computer, operating electric disk, frequency converter (Heilup origin), sensor Control system description: The electrical appliance is Delixi or Zhengtai inverter for Hailip 1. The automatic control system uses computer control technology. When the computer is turned on, it automatically enters the control program. It adopts the Chinese interface, which is easy to operate, easy to maintain, easy to learn and understand. The ratio of various materials can be adjusted arbitrarily to use a variety of different material ratios. When the control program is running, the set value and actual value of each metering parameter are displayed, and an alarm signal can be issued when the material is missing. 2. The operation panel is arranged according to the process sequence and is easy to operate. All kinds of electrical components are made of high quality products to ensure the stable operation of the circuit system. The circuit system has the functions of overload protection, overheat protection and undervoltage protection. |
Enviar e-mail para este fornecedor
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.